HOME M20 & M21 Engine and frame numbers

With this KM20 and WM20 engine and frame number list it's possible to see which war time bikes are still around, we might also locate the whereabouts of that lost engine. When spare engine and frame numbers are also in this list we might even be able to combine an original frame and engine again.

If you think this list is a good idea please send me your frame and engine numbers.

Henk

KM20 & WM20 Motorcycles

Listings in Red are from the 1939 KM series.
Listings in Orange are pre-war or early war civilian series.
Listings in Green are from the WM 21 series.
Listings in Blue are from the WM 20 series with non matching numbers.
Listings in Pink are bikes with matching engine and frame numbers.
* = Owner also owns the original engine but is not in use.
(RF) replacement frame
 
 
Matching engine and frame numbers found:
Numbers: Frame owner: Engine owner: Reunited again:
WM20 24001 Sal Aanstad, USA Manolis Zachariou, Greece Not yet. (engine is in Holland)
WM20 45045 Keith Watson, Australia. Allan Gough, Australia Yes

 

Pre-war Civilian M20 
Owner / email Country Year Frame number Engine number
Chris Koppert Holland 1939 KM20 884  KM21 347
Wout Deelen Holland 1939 KM20 4799 KM21 677
Jacques Gramser Holland 1939 KM20 5012 KM20 5012
 
Military KM20/KM21
Owner / email Country Year Frame number Engine number
Michel Bacque Belgium 1939 KM20 348 KM20 2396
Robert Smewing France 1939 KM20 1288 KM20 1288
Leon Hoppenbrouwers Holland 1939 KM20 1478 KM20 215 - civilian
David Barker England 1939 KM20 1487 KM20 1107
Ray Sellin Australia 1939 KM20 2276 Not given
Raf Vangenechten Belgium 1939 KM20 2339 KM21 1252
Joseph Mensch USA 1939 KM20 2757 not given
Geert Chaerel Belgium 1939 KM20 3396 WM20 465
Pattyn jean-pierre France 1939 KM20 3993 KM21 464
Mark Letchford England 1939 KM20 4290 KM20 992
              
Military WM20/WM21
Owner / email Country Year Frame number Engine number
WMMike USA 1939 not legible WM20 1740
Gilles Moulin France 1939 WM20 163 WM20 67096
Henri Dopierala USA 1939 WM20 296 WM21 296
Gordon Sinclair England 1939 WM20 358 WM21 538
Richard Vercouteren Italy 1939 WM20 1385  
Chris Coxon England 1939 WM20 1435  
Henk Joore Holland 1940 WM20 2415 WM21 2473
Philip Camilleri Malta 1940 WM20 3075 WM20 92995
Gerrit Bruggink Holland  1940 WM20 3154 WM20 78872
Bram Ockhuizen Holland 1940 WM20 3261 Not given
Wiebe Kunst Holland 1940 WM20 4037 WM20 30848
Alan Gilbert USA 1940 WM20 4223 WM20 91433
Chris Barker England 1940 WM20 4516 WM20 4516
Martin Gleeson Ireland 1940 WM20 4571 KM20 676
Steve Madden England 1940 WM20 5030 WM20 5030
Wain Ferguson Ireland 1940 WM20 6899 WM20 B 113970
Chris Hall England 1940 WM20 7824 WM20 7824
Leon Hoppenbrouwers Holland  1940 WM20 8427 WM20 8427
Tim-TIG Indonesia 1940 WM20 8450 WM20 8450
Peter Brooks England 1940 WM20 9184 WM20 27408
Gideon Jucha Israel 1940 WM20 10499 WM20 9664
Ron Pier England 1940 WM20 11816 WM20 19511
Keith Kronoff USA 1940 WM20S 12833 WM20 10969
Rob Miller England 1940 WM20 13142 sidecar WM20 32834
Justitiawan  Indonesia  1940 WM20 13606 WM20 2719
Peter Rubens Canada 1940 WM20 14711 96217 
Bernard Cettour France 1940 WM20 16398 WM20 16398
Philippe V Lartigue France 1940 WM20 17203 WM20 17203
Fred Woltjer Holland 1940 WM20 17209 WM20 17209
Hein van Egmond Holland 1940 WM20 17435 WM20 17435
Mick Jones England 1940 WM20 17510 WM20 56000
Jorge Galan Spain 1940 WM20 18099 ZM21 340
Colin Gibson South Africa 1940 WM20 19435 JM 1251
Bas Broeders Holland 1940 WM20 19938 not given
Cris Ryckewaert Belgium 1940 WM20 20075 WM20 21264
Enrique Gonzalez Calderon Mexico 1940 WM20 20605 MSB 20605
Peter Rubens Canada 1940 WM20 20864 WM20 93263
Ron Bohm USA 1940 WM20 21011 WM20 12718
Clif Munro Australia 1940 WM20 21347

WM20 2398

Dominic Clinton England 1940 WM20 21500 WM20 37147
Nils Rosok Norway 1940 WM20 21183 WM20 26514
Brent Hamer Holland WM20 23409 WM20 24238
Sal Aanstad USA 1940 WM20 24001 WM20 26192
Mark Lempriere England 1940 WM20 24553 WM20 115789
Christian Reed USA 1940 WM20 25261 WM20 59242
Doug Price USA 1940 WM20 25673 WM20 106055
Bob Megetsur USA 1940 WM20 25742 WM20 26150
Hlynur Tomasson Iceland 1940 WM20 26005 WM20 26005
Harold Jeuring Holland 1940 WM20 26476 WM20 101-251
Dave Boocock England 1940 WM20 26522 WM20 50273
Dave Towers England 1940 WM20 27086 WM20 1850
Aaron Gaylord USA 1940 not legible WM20 27364
Mike Savage England  1940 WM20 27252 WM20 81992
Brian Gough England 1940 WM20 27814 WM20 1913
Per Thyrén Sweden 1940 WM20 28056 WM20  69840
Wayne Hamilton USA 1940 WM20 28820 WM20 14132
Paul Crisp England 1940 WM20 29023 WM20 29023
Mick Jones England 1940 WM20 29041 WM20 62041
James Custeau USA 1940 WM20 29061 WM20 48577
Alexander Argentina 1940 WM20 29203 MO1446011B444AC20
Richard James  England 1940 WM20 29727 42200
Rodney Perry USA 1940 WM20 29848 WM20 29573
Giovanni Gazzola Italy 1940 WM20 29960 WM20 106143
Jerry Pokorny USA 1940 WM20 30314 WM20 25904
Bob Wark USA 1940 WM20 30397 WM20 30160
Mike Savage England  1941 WM20 32127 WM20 92968
Stuart Hall USA 1941 WM20 32311 WM20 121971
Mick Australia 1941 WM20 32651 WM20 71429
Martin Pepler Engeland 1941 WM20 32756 WM20 32756
David Blevings Northern Ireland 1941 WM20 33304 WM20 23172
Bob Wales England  1941 WM20 33991 WM20 102742
Don Richardson Canada 1941 WM20 34300       WM20 114401
Colin Harmes England 1941 WM20 34824  WM20 18005
Lewis Laurito USA 1941 WM20 35232 WM20 55900
Mike Savage England  1941 WM20 35292 WM20 7951
Mel Smith USA? 1941 WM20 36027 WM20 36501
Peter Paul Camilleri Malta 1941 WM20 36069 WM20 20040
Colin Reilly England 1941 WM20 36879 WM20 61156
Nigel Stevenson England 1941 WM20 36974 WM20 17261 
Per Olof Andersson Sweden 1941 WM20 37978 WM20 31401
Steve Worley Malta 1941 WM20 38213 WM20 38363
Clive Micallef Malta 1941 WM20 38271 WM20 38271
Mark Lo Buglio USA 1941 WM20 38438 WM20 17501
Rick Brouard Guernsey 1941 WM20 38644 WM20 9154
Noam Zehavi Israel 1941 WM20 39557 WM20 93775
Joe Rosson USA 1941 WM20 39662 XM21 2835
Glen Campbell Australia 1941 WM20 40206 WM20 48518 
Allan Gough Australia 1941 WM20 40633 WM20 48507
Geoff Bridgland Australia 1941 WM20 41025 WM20 60210
Dave James Australia 1941 WM20 41252 *

WM20 59209

Bram Ockhuizen Holland 1941 WM20 41951 WM20
Phillip Huffman USA 1941 WM20 41978 WM20 111847
Ynse Pietersma Holland 1941 WM20 42506 WM20 42506
Peter Chipperfield England 25-6-41 WM20 42598 SA1394
Grahame Haskell England 1941 25CW 24656 WM20 42458
Tim Falvey USA 1941 WM20 42752 WM20 116414
Menno Keizer   Holland 1941 WM20 43402 WM20 11220
Cris Ryckewaert Belgium 1941 WM20 43481 WM20 79841
Steve Madden England 1941 WM20 43501 WM20 43501
Michel van der Zande Holland 1941 WM20 44180 W 7382
Carlo Pediani Scotland 1941 WM20 44311 NU8303PWM20
Malcolm James Australia 1941 WM20 44435 WM20 44435
mick mccoll Australia 1941 WM20 44615 WM20 44615
Keith Watson Australia 1941 WM20 45045 WM20 45045
Duncan Fyfe New Zealand 1941 WM20 45107 WM20 45107
Simon Ridgway Australia 1941 WM20 45117 WM20 45117
Allan Gough Australia 1941 WM20 45640 WM20 A45640
Bolt Australia 1941 WM20 45961 WM20 45961
Barry Ford Australia 1941 WM20 46561 WM20 57102
Anders Nielsen Denmark 1941 WM20 47572 WM20 47572
Bert Lenderink Holland 1942 WM20 48211 WM20 73558
Bolt Australia 1942 WM20 48548 WM20 48548
Mick Australia 1942 WM20 49388 WM20 49388
Nikil Rangadas India 1952 WM20 49852 Not legible
Vincenzo Murphy USA 1942 WM20  50078 WM20 32609
Terry Oakley Australia 1942 WM20 51250 WM20 46558
Tony Seddon England 1942 WM20 51320 WM20 50236
Hinrik Steinsson Iceland 1942 WM20 51702 WM20 51702
Frank Nielsen Danmark 1942 WM20 51708 WM20 51708
Bruce Teterin Australia 1942 WM20 51860 WM20 51860
Stefan Seeger Germany 1942 WM20 52705 WM20 110923
Hilger Jagau Germany 1942 WM20 52465 WM20 59717
Moenes Alaswad Egypte 1942 WM20 52753 WM20 99632
Dave T. England 1942 WM20 53879 CRS WM20 17520
John Richardson Australia 1942 WM20 54263 WM20 54263
Doug Watson New Zealand 1942 WM20 54567 WM20 54567
Clive Sammut Malta 1942 WM20 55813 WM20 71666
Rev Stephen Davis Australia 1942 WM20 56172 WM20 56172
David Barker England 1942 WM20 56183 WM20 54135
Trev Australia 1942 WM20 57290 WM20 57290
Chris Watts Australia 1942 WM20 57864 WM20 57864
Brian Forth Australia 1942 WM20 57959 WM20 57959
Ron Sadler Australia 1942 WM20 58053 WM20 58053
Peter Price Australia 1942 WM20 58080 WM20  49963
Billy Arbuckle Australia 1942 WM20 58128 WM20 71385
Moenes Alaswad Egypte 1942 WM20 58670 WM20 58670
Hans Muller Holland 1942 WM20 58764 * Replacement engine
Dan Australia 1942 WM20 59136 WM20 62284
Nick and Pete Australia 1942 WM20 59533 WM20 59533
Lino Furegon Italy 1942 WM20 59677 WM20 73636
Luigi Piatti Italy 1942 WM20 60792 WM20 60792
Luciano Brambilla Italy 1942 WM20 64608 WM20 64608
Mike Klinger USA 1942 WM20 61209 WM20 80141RW
Raymond Schollick Australia 1942 WM20 61219 WM20 44327
John White Canada 1942 WM20 61524 WM20 72448
Rev Stephen Davis Australia 1942 WM20 61715 WM20 51079
Dan Parker Australia 1942 WM20 61968 WM20 61968
Andy Minas Australia   1942 WM20 63125 WM20 63125
Morgan Kyrk Sweden 1942 WM20 62370 Not legible
Alastair McLachlan USA 1942 4755083 (RF) WM20 45704
Tony Hurst England 1942 WM20 63880 8-1934
Howard.Chapman Australia 1942 WM20 64600 WM20 91533
Cristian Berti Italy 1942 WM20 64678 WM20 64678
Peter Paul Camilleri Malta 1942 WM20 64771 WM20 93824
Ben Klinger USA 1942 WM20 65651 WM20 xxxxx
Giacomo Bonora Italy 1942 WM20 66479 WM20 66479
Will Samples USA 1942 WW20 66735 WM20 98240
Alfonso Dente Italy 1942 WM20 67238 WM20 67238
Jeff Dennis Australia 1942  WM20 68004 WM20 68004
Lammert de Vries Holland 1942 WM20 68023 WM20 81938
Mick Pfennig Australia 1942 WM20 69512  WM20 68483
John Hinzmann ? 1942 WM20 70299 WM20 67054
Tom Hopkins USA 1942 WM20 70909 WM20 82469
Stan Vierhout Holland 1942 WM20 71130 WM20 71130 
Roelof van Wijk Holland 1942 WM20 71186 WM20 76478
Don Cheyne England 1942 WM20 71239 WM20 31214
Raymond Schollick Australia 1942 WM20 71386 WM20 57460
Brian Moore England 1942 WM20 71628 WM20 67435
Chris Barker England 1942 WM20 71813 WM20 80547
Don England 1942 WM20 72213 WM20 118055
Craig Lyford USA 1942 WM20 72673 WM20 72673
Stephen Carvalho USA 1942 WM20 73043 107373
Cal Culver USA 1942 WM20 73115 WM20 73115
Joe Defazio USA 1942 WM20 73152 WM20 96122
Rob Miller England 1942 WM20 75051 WM20 102154
Doug Holley USA 1942 WM20 75888 WM20 30455
Asim Ahmad Pakistan  1942 WM20 75889 WM20 75889
Dan Australia 1942 WM20 76369 WM20 115024 
Ben Thomson Australia 1942 WM20 77490 ZM20 11019
Phillip M Thompson Australia 1942 WM20 77556 WM20 77556
Mick Australia 1942 WM20 78071 WM20 78071
Trevor Australia 1942 WM20 78096 WM20 78096
Billy Arbuckle Australia 1942 WM20 78146 WM20 78146
Stan Vierhout Holland 1942 WM20 78934  WM20 55930
Tom Hopkins USA 1942 WM20 79885 WM20 93031
Bill Read USA 1942 WM20 80032 WM20 94431
Henk Joore Holland 1942 WM20 80052 KM20  682
Maciej Kulas Poland 1942 WM20 80165 DB33.32BL
Steve Treser USA 1942 WM20 80247 WM20 112195
Simon_Bray England 1942 WM20 80458 WM20 98389
Drew Edwards England 1942 WM20 80774 WM20 72507
Martin de Bruin Holland 1942 WM20 80918 WM20 99614
Akin Murad England 1942 WM20 80919 (found buried) Not legible
Chris Davis USA 1942 WM20 80948 WM20 94105
Frank Cupido Holland 1942 WM20 81605 BM20 179 1574
Andre Heal England 1942 WM20 81708 WM20 86771
Richard White England 1942 WM20 81813 WM20 102275
Chris Coxon England 1942 WM20 82088 WM20 B 
Wil Ramakers Holland 1942 WM20 82476 WM20 B 115524  
Rudy kusumahadi Indonesia 1942 WM20 83754 WM20 106246
Roger Beck England 1942 WM20 82306 WM20 5265
Gilles Bauduin France 1942 WM20 82453 WM20 96640
Brent Blakely Canada 1943 WM20 83661 WM20 73201
Chris Wood England 1943 GM20 204081(RF) WM20 83561
Jack Helderman Holland 1943 WM20 84133 WM20 84133
Jan Scherpenzeel Holland 1943 WM20 84177 WM20 75670
Frank Chamalaun Holland 1943 WM20 84444 WM20 84444
Nick Togneri USA 1943 WM20 84629 WM20 9244
Roger Beck England 1943 WM20 85085 WM20 98980
Joe Munion USA 1943 WM20 85572 WM20 5303
Piotr Sulima Poland 1943 WM20 86520 WM20 86520
Marian Pesea Romania 1943 WM20 86898 WM20 86898
Alan Crighton India 1943 WM20 87525 WM20 87525
Raymond Robberstad Norway 1943 WM20 87972 WM20 87972
Enrique Gonzalez Calderon Mexico 1943 WM20 88038 WM20 100364
Henrie Groeneveld Holland 1943 WM20 88063 17342
Huang  Kuen-Shii Taiwan 1943 WM20 88699 WM20 87347
John Stonborough England 1943 WM20 89098 WM20 57646
Werner Morlock USA 1943 WM20 89875 Not given
Boudewijn Holland 1943 WM20 90358 WM20 113393
Chris Cone USA 1943 WM20 91515 WM20 98160
Niko Rumpff Holland 1943 WM20 92416 WM20 27409
Colin Harmes England 1943 WM20 92745 WM20 762411
Katsuo Inoue Japan 1943 WM20 92834 WM20 88680
Mike Klinger USA 1943 WM20 93275 WM20 56928
Dave T England 1943 WM20 94330 WM20 6663
Heinz Seine Germany 1943 WM20 94723 WM20 94723
Petros Tsirvoulis Greece 1943 WM20 94941 WM20 112868 B
Herman Hermans Holland 1943 WM20 94987 WM20 38910
unknown owner USA 1943 WM20 95795 WM20 29873
Karl Vandoninck Belgium 1943 WM20 95999 WM20 91638
Arjen Janse Holland 1943 WM20 96010 WM20 96010

Bertil Pålsson

Sweden 1943 WM20-96025  WM20 96025
Theo Bult Holland 1943 WM20 96117 WM20 100373
Ian Murell England 1943 WM20 96801 WM20 116152
Peter Paul Camilleri Malta 1943 WM20 96923 WM20 85870   
Aaron Bee USA 1943 WM20 97492 WM20 97123
Dick Tait Fullerton USA 1943 WM20 97547  WM20 21457
Axel Jagau Germany 1943 WM20 97768 WM20 83858
Richard Vercouteren Italy 1943 WM20 97834 WM20 18765
Eric Halberstadt Holland 1943 WM20 97983 WM20 14722
Neil Sharp (friend) England 1943 WM20 98661 SE 30299
Mark Sawicki USA 1943 WM20 98166 WM20 99239
Tom Gent USA 1943 WM20 98357 m016 602o
Odell Wiggins USA 1943 WM20 99022 WM20 99653
GeKra-Motors.nl Holland 1943 WM20 99089 WM20 34786
Robert Thomas USA 1943 WM20 99792  WM20 90210
Tom Quin Scotland 1943 WM20 99801 WM20 99801
Ivan de Vos Belgium 1943 WM20 99806   WM20 63998  
Mike Hallam England 1943 WM20 99843 WM20 121894
Frans Hendriks Holland 1944 WM20 100181 KM20 1140
Thanasis Karvounakis Greece 1944 WM20 100222 WM20 33773
Stan Vierhout Holland 1944 WM20 100479 WM20 2063131
David USA 1944 WM20 100533 WM20 112614
Leif Evans England 1945 WM20 101910 WM20 89618
Rick Simmons USA 1944 WM20 101461 WM20 101461
Paul Browning England 1944 WM20 101634 WM20 23671
George Karamarias Greece 1944 WM20 102118 WM20 112306
Moenes Alaswad Egypt 1944 WM20 102372 WM20 25428
Roger Sweden 1944 WM20 102684 WM20 102684
Wilfred kelting Holland 1944 WM20 102956 WM20 21016
Stan Mewhorter USA 1944 WM20 103295 WM20 32312
Henri Dopierala USA 1944 WM20 103611 WM20 55437
Paolo Manfrin Italy 1944 WM20 103735 WM20 103735
Ben de Koning Holland 1944 WM20 103950 YM20 11788
Greg Lendon USA 1944 WM20 104309 WM20 104309
John Bierens USA 1944 WM20 104537 WM20 69864
Robin Mullett Canada 1944 WM20 104718 WM20 118584
Luciano Brambilla Italy 1944 WM20 105188 WM20 105188
Bob Booth USA 1944 WM20 105192 WM20 113009
Unknown owner USA 1945 WM20 105564 WM20 115345
David Ackroyd New Zealand 1945 WM20 105838 BW2177
Doug Price USA 1945 WM20 106013  WM20 93592
Peter Paul Camilleri Gozo Malta 1945 WM20 106090 WM20 106090
René Milas Belgium 1945 WM20 106677 WM20 106677
Ben 1945 WM20 106801   WM20 106807
Evert van der Brink Holland 1945 WM20 107521 WM20 68338
Claudy  Jacquier Switzerland 1945 WM20 107726 WM20 90905
Rod Walsh Ireland 1945 WM20 108127 WM20 2216
Mike Walsh Ireland 1945 WM20 108293 WM20 107973
Guido Ferluga Italy 1945 WM20 108626 WM20 108626
Jimmy mullen Ireland 1945 WM20 108770 WM20 108770
Kevin Young England 1945 WM20 109923 WM20 109923
Murphy Davis USA 1945 WM20 110259 WM20 93828
Dendy_Montgomery Indonesia 1945 WM20 110804 WM20 69353
Don USA 1945 WM20 111250  Not given
Stephen J Martin England 1945 WM20 111253 455
Kjell Olofsson Sweden  1945 WM20 111314 WM20 111314
Donald Prins Holland 1945 WM20 112167 5M938
Clemens van Dusseldorp Holland 1945 WM20 112411 WM20 112411
Gerard Witteveen Holland 1945 WM20  112464 WM20 116148
Tjitte Wassenaar Holland 1945 WM20 112479 WM20 99767
Danny DeFazio England 1945 WM20 112609 WM20 112182
Lodewijk Hoenson Holland 1945 WM20 112853 WM20 112853
Joe Munion USA 1945 WM20 113703 WM21 1970
Miguel Carvalho Portugal 1945 WM20 113907 Z80045E
Brandon Stovold South Africa 1945 WM20 114422  WM20 114422 
Graham Isacks South Africa 1945 WM20 114473 WM20 114473
Nat Archer USA 1945 WM20 B 114686 WM20 B 114686
Hans Pluim Holland 1945 WM20 115186 WM20 115186
Tom Hopkins USA 1945 WM20 115364 WM20 93945
Ben ? 1945 WM20 115440 Not given
Steve Atkinson England 1945 WM20 115482 WM20 34906
Martin Aldred USA 1945 WM20 115785   WM20 26755
Mark Evans England 1945 WM20 115886 115886 WM20
Brad Farmer Canada 1945 WM20 116105 WM20 96301
Mike Niehoff USA 1945 WM20 117108 WM20 84793
Gerrit Christiaans Holland 1945 WM20 117994 WM20 117862
Bill Fergus USA 1945 WM20 118059 WM20 74821
Steve Wood USA 1945 WM20 119942 WM20 119942
Sven Germany  1945 WM20 120150 WM20 120150
Eko Prianto Indonesia 1945 WM20 120203 313042
John Green Australia 1945 WM20 120387 377742
Vito Cataldo USA 1945 WM20 120656 For sale WM20 110693
Teddy Indonesia 1945 WM20 120735 WM20 120735
Peter Stowe England 1945 WM20 121179 WM20 80407
Noam Zehavi Israel 1945 WM20 121433 WM20 66801
Mike Savage England  1945 WM20 121467 WM20 30038
Guido Crucillà Italy 1945 WM20 121533 WM20 121533
Peter Robinson England 1945 WM20 121644 BM21 6691
Ramesh Malaysia 1945 WM20 121706 WM20 121706
Leon van Bekkum Holland 1945 WM20 122007 WM20 122007
Paul Finney England 1945 WM20 122224 WM20 122224
Mike Savage England  1945 WM20 122263  WM20 115236
Ron Jones England 1945 WM20 122300 WM20 122300
Israel 1945 WM20 122648 WM20 122648
McGuigan USA 1945 WM20 1034506 (?) M20 941
         
Spare Frames
Owner / email Country Year Spare Frame number  

Rob Miller

England 1939 KM20 3138  
Peter Robinson England 1940 WM20 29532  
Edwin Mai Holland 1941 WM20 36042  
Allan Gough Australia 1942 WM20 40761  
Steve Madden England 1942 WM20 43998  
Leon Hoppenbrouwers Holland 1942 WM20 44180  
Raymond Schollick Australia 1942 WM20 45531  
Allan Gough Australia 1942 WM20 45640  
Mike Jeremy Australia 1942 WM20 46993  
Britishonly USA 1942 WM20 55181 For sale
Allan Gough Australia 1942 WM20 57222  
Malcolm James Australia 1942 WM20 62559  
Gilles Moulin France 1942 WM20 67096  
Allan Gough Australia 1942 WM20 70776  
Raymond Schollick Australia 1942 WM20 66963  
Leon Hoppenbrouwers Holland 1942 WM20 81643  
Britishonly USA 1944 WM20 98157 For sale
Luciano Brambilla Italy 1945 WM20 101105  
Chris Coxon England 1945 WM20 105165  
Steve Madden England 1945 WM20 115101  
         
Spare Engines
Owner / email Country Year   Spare Engine number
Leon Hoppenbrouwers Holland 1939   KM21 237
Leon Hoppenbrouwers Holland 1939   KM20 1440
Henri Dopierala USA 1939    WM21 263
Manolis Zachariou Greece 1939/40 For sale WM20 472
Herman Haek Belgium 1939/40 For sale WM20 6744
Henk Joore Holland 1940   WM20 6546
Henri Dopierala USA 1940   WM20 5000
Richard Vercouteren Italië 1940   WM20 8995
Niko Rumpff Holland 1940   WM20 9464
Frans hendriks Holland 1940   WM20 9568
Peter Robinson England 1940   9914 WM20
Pattyn jean-pierre France 1940   WM20 17249
Andrew Austalie 1940   WM20 19088
Malcolm James Australia 1940   WM20 19837
Manolis Zachariou Greece 1940 For sale (in Holland now) WM20 24001
Henri Dopierala Holland 1940   WM20 25281
Allan Gough Australia 1940   WM20 26206
Bram Ockhuizen Holland 1941   WM20 27077
Peter Robinson England 1941   WM20 28088
Dan Parker Australia 1941   WM20 29006
unknown owner Belgium 1941   WM20 30709
Jean-Pierre Pattyn France 1941   WM20  36101
Henk Joore Holland 1941   WM20 36044
Jean-Pierre Pattyn France 1941   WM20 37980
Henri Dopierala USA 1941   WM20 38378
Manolis Zachariou Greece 1941 For sale WM20 39176
Tjitte Wassenaar Holland 1941   WM20 40900
Glen Campbell Australië 1941   WM20 41036
Mike Jeremy Australia 1941   WM20 41542
Peter Kampf Holland 1941   WM20 41595
Bolt Australia 1941   WM20 44672
Hinrik Steinsson Iceland 1942   WM20 44786
Allan Gough Australia 1942   WM20 45045
Henk Joore Holland 1942   WM20 45594
Allan Gough Australia 1942   WM20 45640
Bolt Australia 1941   WM20 48506
Raymond Schollick Australia 1942   WM20 49952
Mike Jeremy Australia 1942   WM20 51448
Allan Gough Australia 1942   WM20 51557
Peter Paul Camilleri Malta 1942   WM20 53406
Raymond Schollick Australia 1942   WM20 54246
Allan Gough Australia 1942   WM20 54949
Andrew Batten New Zealand 1942 ZM 2013/348 WM20 58518
Ron Sadler Australia 1942   WM20 58606
Malcolm James Australia 1942   WM20 58962
Allan Gough Australia 1942   WM20 60206
Allan Gough Australia 1942   WM20 62684
Hugh Stagg Australia 1942   WM20 62593
Henri Dopierala USA 1942   WM20 634-1?BE7312
Andrew Batten New Zealand 1942   WM20 63608
Brian Moore England 1942   WM20 64254
Manolis Zachariou Greece 1942 For sale WM20 70286
Tapio Viinamäki Sweden 1942   WM20 70589 
Peter Rubens Canada 1942   WM20 73115
Billy Arbuckle Australia 1942   WM20 78041
Henri Dopierala USA 1942   WM20 81182
Paul Crisp England 1942   WM20 81887 RW
Frans Hendriks Holland 1943   WM20 85307
Martin Pepler England 1944   WM20 94829
Gerard Witteveen Holland 1944   WM20 97688
Frans Hendriks Holland 1944   WM20 99771
Eric Halberstadt Holland 1944   WM20 101485
Henri Dopierala USA 1944   WM20 103727
Manolis Zachariou Greece 1944 For sale WM20 104653
Brian Moore England 1944   WM20 107311
Rob Miller England 1944   WM20 107448
Henk Joore Holland 1945   WM20 108654
Henk Joore Holland 1945   WM20 112556
Frank Smith Kenya 1945   WM20 113251
Manolis Zachariou Greece 1945 For sale WM20 114446
Steve Madden England 1945   WM20 120434
Chris Coxon England 1945   WM20 113338