weather station Middenmeer
Latitude N 52° 48' 49" Longitude E 04° 59' 59" Elevation -2 m below sealevel
| Dawn: | 04:53 | Sunrise: | 05:38 | Moonrise: | 04:22 | ![]() |
| Dusk: | 22:21 | Sunset: | 21:36 | Moonset: | 19:12 | |
| Daylight: | 17:28 | Day length: | 15:58 | Moon Phase: | Waning Crescent |
Welcome to the weather station in Middenmeer, Noord Holland, The Netherlands.
The weather station in use is the WS4000, these pages are updated automatically every 5 minutes. The meteorological day used at this station ends at midnight.
Zambretti Forecast: Occasional precipitation, worsening
Current conditions: Temperature: Steady, Barometer: Falling, Wind: Light air from the NNE
| Conditions at local time 06:42 on 18 mei 2012 | |||
| Visual observation | Cloudbase at | 1765 ft feet | |
| Today's snow depth | 0 cm | New record today | |
| Temperature and Humidity | |||
| Temperature | 10,8 °C | Windchill | 10,8 °C |
| Temperature Trend Steady | 0 °C/hr | Heat Index | 10,8 °C |
| Dew Point | 6,5 °C | Apperant Temperature | 9,3 °C |
| Humidity | 75% | Humidex | 10,8 °C |
| Average temperature | 11,1 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 60,3 mm | Rainfall This Year | 302,6 mm |
| Rainfall Last Hour | 0,0 mm | Last Rainfall | 2012-05-16 08:45 |
| Wind | |||
| Wind Speed (gust) | 6,6 kts | Wind Speed (avg) | 1,9 kts |
| Wind Bearing | 27° NNE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1007,9 hPa | Falling | -0,7 hPa/hr |
