


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:45 DATE: 31 January 2010 ,Time of next update: 11:00 | |||
| Current Weather | Dry | Current Temperature | 1.1°C (34.0°F), Apparent temp -0.5°C, Apparent temp solar -0.5°C |
| Maximum Temperature (since midnight) | 1.1°C at: 00:00 | Minimum Temperature (since midnight) | 1.1°C at: 00:00 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | N (360°) |
| Heat Index | 1.1°C | Maximum Gust (last hour) | 0.0 m/s at: 10:00 |
| Maximum Gust (since midnight) | 0.0 m/s at: 16:01 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 11:19 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 3.6 mm (0.14 in.) | Rainfall To date this year | 73.8 mm (2.91 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 3.6 mm | DewPoint | -2.0°C (Wet Bulb :-0.0°C ) |
| Humidity | 80 %, Humidex -1.5°C | Barometer corrected to msl | 997.2 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 mb | Pressure change (last 6 hours) | +0.1 mb |
| Current indoor temp. 15.2°C | |||
| Current indoor hum. 40% | |||
| Current solar | 0 W/M² | Current UV | 0 |
| Maximum solar (since midnight) | 0 W/M² | Maximum UV (since midnight) | 0 |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 385:05 hrs | Sunshine hours for the month: | 13:19 hrs |
| Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.2 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | Counts in the last 30 minutes | 0 | |





Use the RELOAD facility on your browser to retrieve the latest data.