-WW2 Infantry Weapons-
An incomplete overview of infantry weapons used in world war II. The emphasis is on the pictures
that I scanned. I modified the colors and enhanced some detail so all pictures are in the same style.
All weapons are displayed in the same scale, except for the pistols and the bazooka. I'll try to add some more
weapons and info to this page.
Image Sources key:
** from D-Day invasie in Normandie, Stephen Badsey et al. (D-Day:operation overlord - London)
* from D-Day, Stephen Badsey (D-Day. Godalming: Colour library books,1993)
Data Sources:
Waffen-HQ In german. Data seems accurate to me.
WW2 Photo Library In scandinavian? Covers almost all ww2 infantry weapons!
 |
| description | Mauser MG34/41 'Spandau', 1934/1941** |
| cal,mag,vel,rate | 7,92 x 57 mm, 50 or belt, 730 m/s, 1200-1500 rpm |
| l,barrel_l,mass | 1135mm, 500 mm, 11,5 kg |
 |
| description | Mauser K98k with scope ZF41, 1898/1935** |
| cal,mag,vel,rate | 7,92 x 57 mm, 5 rnd clip, 750 m/s, (15 rpm) |
| l,barrel_l,mass | 1108mm, 599 mm, 3,9 kg |
 |
| description | Walther G43 with 4x scope ZF4, 1943** |
| cal,mag,vel,rate | 7,92 x 57 mm, 10 rnd mag, 750 m/s, (45 rpm) |
| l,barrel_l,mass | 1117mm, 558 mm, 4,3 kg |
 |
| description | FG42 model 1 with scope ZGF42, 1942** |
| cal,mag,vel,rate | 7,92 x 57 mm, 20 rnd mag, 760 m/s, 750-800 rpm |
| l,barrel_l,mass | 940 mm, 502 mm, 4,5 kg |
 |
| description | MP44 'Sturmgewehr', 1944* |
| cal,mag,vel,rate | 7,92 x 33 mm, 30 rnd mag, 650 m/s, 500-600 rpm |
| l,barrel_l,mass | 940 mm, 429mm, 5,0 kg |
 |
| description | MP40 'Schmeisser', 1940* |
| cal,mag,vel,rate | 9,00 x 19 mm, 32 rnd mag, 380 m/s, 350-500 rpm |
| l,barrel_l,mass | 629 mm, 251 mm, 3,97 kg |
 |
| description | Luger P.08, 1908* |
| cal,mag,vel,rate | 9,00 x 19 mm, 8 rnd mag, 320 m/s |
| l,barrel_l,mass | 222 mm, 101 mm, 0,88 kg |
 |
| description | Walther P.38, 1938* |
| cal,mag,vel,rate | 9,00 x 19 mm, 8 rnd mag, 356 m/s |
| l,barrel_l,mass | 216 mm, 125 mm, 0,80 kg |
 |
| description | Lee Enfield nr.4 MkI, 1928/1941* |
| cal,mag,vel,rate | 0,303", 10 rnd clip, 740 m/s, (20 rpm) |
| l,barrel_l,mass | 1130mm, 640 mm, 4,07 kg |
 |
| description | M1 Garand, 1936** |
| cal,mag,vel,rate | 7,62 x 63 mm, 8 rnd clip, 850 m/s, (45 rpm) |
| l,barrel_l,mass | 1103mm, 609 mm, 4,37 kg |
 |
| description | M1A1 Thompson* |
| cal,mag,vel,rate | 0,45" x 23 mm, 20/30 rnd mag, 280 m/s, 700 rpm |
| l,barrel_l,mass | 810 mm, 266 mm, 4,5 kg |
 |
| description | M3 'Grease gun', 1942* |
| cal,mag,vel,rate | 0,45" x 23 mm, 30 rnd mag, 280 m/s, 400 rpm |
| l,barrel_l,mass | 570 mm, 200 mm, 3,6 kg |
 |
| description | Colt M1911A1 Government, 1911* |
| cal,mag,vel,rate | 0,45" x 23 mm, 7 rnd mag, 250m/s |
| l,barrel_l,mass | 220 mm, 127 mm, 0,9 kg |
 |
| description | M1 'Bazooka', 1942* |
| cal,mag,vel,rate | 2,36" (+-60mm), 1 rnd, 83 m/s |
| l,barrel_l,mass | 1371mm, 1371 mm, 5,96 kg |
© Copyright 2003 GB-Homepage