Current Weather Conditions at Velserbroek, The Netherlands.
Temperature: | 69.6°F | Dewpoint: | 53.2°F |
Humidity: | 56% | Wind Chill: | 69.6°F |
Wind: | SSE at 4.0 mph | THW Index: | 68.5°F |
Barometer: | 30.149 in and Falling Slowly | Heat Index: | 68.5°F |
Today's Rain: | 0.00 in | Monthly Rain: | 0.19 in |
Storm Total: | 0.13 in | Yearly Rain: | 11.21 in |
Current Rain Rate: | 0.00 in/hr |
Current
conditions Velserbroek
**History Graphs Velserbroek
Meteosat: Europa
Centraal Azie
Pacific en Australie
Noord en Zuid Amerika
Awekas reports
Member of Weather
Underground:
Callsign: INOORD26