Current Weather Conditions at Velserbroek, The Netherlands.
| Temperature: | -8.3°C | Dewpoint: | -11.8°C |
| Humidity: | 76% | Wind Chill: | -8.3°C |
| Wind: | ESE at 0.0 km/hr | THW Index: | -8.4°C |
| Barometer: | 1039.6 hPa and Rising Slowly | Heat Index: | -8.4°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 0.8 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 86.6 mm |
| Current Rain Rate: | 0.0 mm/hr |
Current
conditions Velserbroek
**History Graphs Velserbroek
Meteosat: Europa
Centraal Azie
Pacific en Australie
Noord en Zuid Amerika
Awekas reports
Member of Weather
Underground:
Callsign: INOORD26